<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Warthan&#039;s Omega7Red &#187; We&#8217;re All Going to Die</title>
	<atom:link href="http://www.omega7red.com/tag/were-all-going-to-die/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omega7red.com</link>
	<description>SteamPunk Technology</description>
	<lastBuildDate>Fri, 05 Mar 2010 02:48:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exponential Times</title>
		<link>http://www.omega7red.com/2009/05/15/exponential-times/</link>
		<comments>http://www.omega7red.com/2009/05/15/exponential-times/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:43:00 +0000</pubDate>
		<dc:creator>Dr. Warthan</dc:creator>
				<category><![CDATA[InterWebs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Messed Up]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[Population Control]]></category>
		<category><![CDATA[Stop the Madness]]></category>
		<category><![CDATA[Too Fast]]></category>
		<category><![CDATA[Use Birth Control]]></category>
		<category><![CDATA[We're All Going to Die]]></category>

		<guid isPermaLink="false">http://omega7red.com/?p=174</guid>
		<description><![CDATA[Fantastic video on the progression of information technology.  Example: It is estimated that a week&#8217;s worth of the New Your Times contains more information than a person was likely to come across in a lifetime in the 18th century.  Example: It is estimated that 4 exabytes (4.0&#215;10^19) of unique information will be generated this year, [...]]]></description>
			<content:encoded><![CDATA[<p>Fantastic video on the progression of information technology.  <em>Example</em>: It is estimated that a week&#8217;s worth of the New Your Times contains more information than a person was likely to come across in a lifetime in the 18th century.  <em>Example</em>: It is estimated that 4 exabytes (4.0&#215;10^19) of unique information will be generated this year, which is more than the previous 5,000 years.</p>
<p><object width="450" height="344" data="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega7red.com/2009/05/15/exponential-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art with Attention to Detail: Fail</title>
		<link>http://www.omega7red.com/2009/04/21/art-with-attention-to-detail-fail/</link>
		<comments>http://www.omega7red.com/2009/04/21/art-with-attention-to-detail-fail/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:57:05 +0000</pubDate>
		<dc:creator>Dr. Warthan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[SteamPunk]]></category>
		<category><![CDATA[Attention to Detail]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Giant Robot]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[Steam Train]]></category>
		<category><![CDATA[We're All Going to Die]]></category>

		<guid isPermaLink="false">http://omega7red.com/?p=95</guid>
		<description><![CDATA[The robot is interesting, and I like the train.  The double boiler implies a double fire-box, and the catwalk on the side is a nice touch.  But a steam locomotive requires fuel and water, always pulled right behind the engine; I don&#8217;t see that here.  Well, I don&#8217;t like it.  While nobody is going to question the [...]]]></description>
			<content:encoded><![CDATA[<p>The robot is interesting, and I like the train.  The double boiler implies a double fire-box, and the catwalk on the side is a nice touch.  But a steam locomotive requires fuel and water, always pulled right behind the engine; I don&#8217;t see that here.  Well, I don&#8217;t like it.  While nobody is going to question the giant robot, I think most SteamPunk fans have a good idea how a steam train works.  Attention to detail is important to me.  This is a fail, an example of what not to do.  <a href="http://blog.templates.com/other-side-perception-steampunk/">More SteamPunk art</a>.</p>
<p><img class="alignnone size-full wp-image-96" title="robot_attacking_train" src="http://omega7red.com/wp-content/uploads/2009/04/robot_attacking_train.jpg" alt="robot_attacking_train" width="450" height="639" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega7red.com/2009/04/21/art-with-attention-to-detail-fail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WMD&#8217;s Found: It&#8217;s an Atomic Bomb!</title>
		<link>http://www.omega7red.com/2009/04/08/wmds-found-its-an-atomic-bomb/</link>
		<comments>http://www.omega7red.com/2009/04/08/wmds-found-its-an-atomic-bomb/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:37:43 +0000</pubDate>
		<dc:creator>Dr. Warthan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[AtomicPunk]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Bad Idea]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Nuclear Weapons]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Soviet]]></category>
		<category><![CDATA[Terrorists]]></category>
		<category><![CDATA[We're All Going to Die]]></category>
		<category><![CDATA[Weapons of Mass Destruction]]></category>
		<category><![CDATA[Wierd People]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://omega7red.com/?p=59</guid>
		<description><![CDATA[The GOGBOT Festival in Enschede, NL &#8211; now with Nuclear Weapons!  I was searching for more SteamPunk related stuff to report on and I came across the GOGBOT Festival hosted by PlanetArt.  According to the description, it&#8217;s supposed to be some kind of SteamPunk related exhibition &#8211; well, it was in 2008.  I think they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://2009.gogbot.nl/">GOGBOT</a> Festival in Enschede, NL &#8211; now with <strong>Nuclear Weapons!</strong>  I was searching for more SteamPunk related stuff to report on and I came across the GOGBOT Festival hosted by <a href="http://planetart.nl/">PlanetArt</a>.  According to the description, it&#8217;s supposed to be some kind of SteamPunk related exhibition &#8211; well, it was in 2008.  I think they&#8217;re doing AtomPunk (Dutch version of AtomicPunk) in 2009, but they&#8217;re foreigners (Dutch) who think differently than us.  In any case, they are now clearly communist scumbags who are armed with a &#8220;<a href="http://en.wikipedia.org/wiki/Fat_Man">Fat Man</a>&#8221; type atomic weapon with a blast yield of 21-kilotons.</p>
<p><img class="alignnone size-full wp-image-60" title="FatMan?" src="http://omega7red.com/wp-content/uploads/2009/04/image12.png" alt="FatMan?" width="450" height="360" /></p>
<blockquote><p><em>PLANETART presents the 5th edition of the GOGBOT festival in Enschede 18-21 September 2008.  More than 150 artists, performers, musicians and other creative spirits will show their talents at 10 locations of the free entrance expo&#8217;s. GOGBOT will show robotics, electronic music and audio art, virtual worlds, freakshows, inter-active installations, live-cinema, streetart, gaming, performances, keynote speakers, lectures, steampunk videoclips, DJ&#8217;s, VJ&#8217;s, parties, lots of steam, and  more&#8230;. </em></p></blockquote>
<p>It sounds like fun.  However, digging deeper, I looked into <a href="http://www.flickr.com/photos/planetart/">PlanetArt&#8217;s Photostream</a> hosted on Flickr and found out what it&#8217;s really about.  I found bunny rabbit zombies, dead animals, a tree growing out a persons butt, rape immortalized in bronze, Iraqi political statements, Hitler, Jihad memorabilia, and I kid you not &#8211; a naked guy with a blow-up sheep doll on his woo-hoo.  Looks like PlanetArt and/or the Dutch are a bunch of really sick people.  I personally recommend against going to the GOGBOT Festival; but if you go, let me know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega7red.com/2009/04/08/wmds-found-its-an-atomic-bomb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
